Producer:
Roberta Winitzer
Episode 18. 9/20/2018. Chief John F. Sullivan, Brookline Fire Department
Fax: 617-730-2723
Emergency: 911
John F. Sullivan,
Fire Chief
Keith Flaherty,
Chief of Operations
350 Washington St.
Brookline, MA 02445
Regular Hours
Monday - Thursday:
8 a.m. - 5 p.m.
Friday:
8 a.m. - 12:30 p.m.
All Episodes |
Click for production team. Press Esc to remove. |
# | Date | Show Title | Guest(s) |
---|---|---|---|
49 | 11/18/2024 | Diversity, Equity, Inclusion & Community Relations | Sarah Kaplan |
48 | 10/7/2024 | Brookline's Comprehensive Plan | Jake Collins |
47 | 7/18/2024 | Town Communication | Christina Metcalf |
46 | 6/19/2024 | Property Tax Relief | Rachid Belhocine and Lincoln Heineman |
45 | 1/24/2024 | Brookline Select Board | Paul Warren |
44 | 1/17/2024 | Brookline.News | Sam Mintz |
6 shows in 2024 | |||
43 | 11/16/2023 | Brookline Select Board | Michael Sandman |
42 | 9/27/2023 | Brookline Police Department | Chief Jennifer Paster |
41 | 6/29/2023 | Town Administration | Charles "Chas" Carey |
40 | 4/13/2023 | Inclusive Design | Valerie Fletcher |
39 | 1/4/2023 | Brookline Public Library | Amanda Hirst |
5 shows in 2023 | |||
38 | 10/20/2022 | Public Health and Human Services | Sigalle Reiss |
37 | 7/30/2022 | Brookline Parks & Open Space | Alexandra Vecchio |
36 | 4/14/2022 | Brookline Town Website | James Pouliot |
35 | 1/14/2022 | Brookline Town Clerk | Ben Kaufman |
4 shows in 2022 | |||
34 | 11/29/2021 | | Judith Kidd, John Seay |
33 | 7/31/2021 | Brookline Select Board and Older Adults | John VanScoyoc |
32 | 6/23/2021 | Brookline Select Board | Miriam Aschkenasy |
31 | 4/13/2021 | Brookline Town Meeting | Sandy Gadsby |
30 | 2/11/2021 | Coronavirus Update and Vaccine Rollout | Dr. Swannie Jett |
5 shows in 2021 | |||
29 | 11/6/2020 | BIG Programs for Older Adults | Ann Theis |
28 | 9/2/2020 | Technology and Older Adults | John Seay |
27 | 6/24/2020 | LGBT Older Adults and COVID-19 | Bob Linscott |
26 | 5/27/2020 | Seniors During Coronavirus | Ruthann Dobek, Julie Washburn |
25 | 3/20/2020 | Affordable Housing | Roger Blood |
24 | 1/15/2020 | Massachusetts Association for the Blind and Visually Impaired | Sassy Outwater-Wright |
6 shows in 2020 | |||
23 | 12/10/2019 | Economic Development in Brookline | Anne Meyers, Paul Saner |
22 | 6/5/2019 | Marijuana | Officer Michael Disario, Dr. Swannie Jett |
21 | 3/5/2019 | A Legislator's Perspective | State Representative Tommy Vitolo |
20 | 1/10/2019 | Brookline Police Department | Chief Andrew Lipson, Officer Michael Disario |
4 shows in 2019 | |||
19 | 11/8/2018 | Property Tax Relief | Gary McCabe, Karen Keaney, Deidre Waxman |
18 | 9/20/2018 | Brookline Fire Department | Chief John F. Sullivan |
17 | 6/6/2018 | Food Insecurity in Brookline | Elizabeth Boen, Patricia Burns, Meghan Ostrander |
16 | 3/29/2018 | Pedestrians and Bicycles | John L. Bowman, David Trevvett |
15 | 2/8/2018 | Emergency Preparedness | Cheryl Anne Snyder, Sophie Gordon |
5 shows in 2018 | |||
14 | 11/29/2017 | Health Commissioner of Brookline | Dr. Swannie Jett |
13 | 9/7/2017 | BrooklineCAN's Annual Meeting and Brookline Day | Roberta Winitzer, Sara Nelson |
12 | 5/3/2017 | The Nancy Daly Show | |
11 | 3/23/2017 | Senior Center Volunteer programs | Patricia Burns, Nick Brown |
10 | 1/26/2017 | Housing for seniors | Len Fishman |
5 shows in 2017 | |||
9 | 11/17/2016 | Brookline Commission on Disability | Saralynn Allaire |
8 | 9/22/2016 | Brookline Select Board | Neil Wishinsky, chair |
7 | 6/30/2016 | Parks and Open Space | Erin Gallentine, Director |
6 | 4/14/2016 | TRIPPS Transportation Advisory Program for 60+ year-olds | Kerri Ann Tester |
5 | 2/11/2016 | Brookline Public Libraries | Sara Slymon |
5 shows in 2016 | |||
4 | 11/23/2015 | Health Initiatives | Chris Chanyasulkit |
3 | 10/15/2015 | STRAITS | Shirley Selhub |
2 | 5/28/2015 | Recreation Department, and Bicycle Advisory Committee | Melissa Battite, John Dempsey |
1 | 4/23/2015 | Age Friendly Committee Chairs | Frank Caro, Nancy Daly |
4 shows in 2015 | |||
Special | |||
1/15/2020 | How to Guide a Person with Vision Loss | Michael Allen, Sassy Outwater-Wright, Paul Saner, Alice Taub |
Other videos
Support Disclaimer: Inclusion of services on this website does not represent a recommendation from the Brookline Council on Aging, the Brookline Senior Center, or the Brookline Community Aging Network.
Disclaimer: Inclusion of services through this program does not represent a recommendation or guarantee of work performance from the Brookline Council on Aging, the Brookline Senior Center, or the Brookline Community Aging Network. The user of this program therefore agrees to release the above named from any and all liability. The user should make whatever investigation or other resources that they deem necessary or appropriate before hiring or engaging Service Providers.